
Please use the direction-finder in the box to the right. You can find directions and information regarding how to fly in. Please feel free to us the following form and send us your questions and comments. If you need to talk to us call us at (520) 466-7274.
Get Driving Direction to Southwest Airmotive

| Airport use: | Open to the public |
| Activation date: | 02/1969 |
| Sectional chart: | PHOENIX |
| Control tower: | No |
| ARTCC: | ALBUQUERQUE CENTER |
| FSS: | PRESCOTT FLIGHT SERVICE STATION |
| NOTAMs facility: | PRC (NOTAM-D service available) |
| Attendance: | 0700-1600 |
| Pattern altitude: | 2313 ft. MSL |
| Wind indicator: | lighted |
| Segmented circle: | yes |
| Lights: | DUSK-DAWN |
| ACTVT MIRL RY 02/20 - CTAF. VASI RY 20, REIL RYS 02 & 20 OPER CONTINUOUSLY. | |
| Beacon: | white-green (lighted land airport) |
Dimensions: 3900 x 75 ft. / 1189 x 23 m
Surface: asphalt, in good condition
Runway edge lights: medium intensity
| RUNWAY 2 | RUNWAY 20 | |
| Latitude: | 32-48.148667N | 32-48.659167N |
| Longitude: | 111-35.449167W | 111-34.985667W |
| Elevation: | 1513.0 ft. | 1507.0 ft. |
| Gradient: | 0.2% | 0.2% |
| Traffic pattern: | left | right |
| Markings: | basic, in good condition | basic, in good condition |
| Visual slope indicator: | 2-box VASI on left | |
| Runway end identifier lights: | yes | yes |
| Obstructions: | none | 8 ft. tree, 360 ft. from runway, 92 ft. left of centerline, 32:1 slope to clear TUMBLEWEED WITHIN 200 FEET OF RUNWAY END; BOTH SIDES. TREES 150 FEET OUT, 94 FEET RIGHT AND LEFT, 13 FEET HIGH. 11:1 SLOPE AT THRESHOLD. |
| Instrument Procedures:There are no published instrument procedures at E60 Eloy Municipal Airport. | ||
| Fuel available: | 100LL JET-A |
| Parking: | Hangars and Tiedowns |
Bottled/Bulk Oxygen:< |
None |
CTAF/UNICOM: 122.8
WX AWOS-3 at CGZ (13 nm NW): 132.175 (520-836-3392)
Nearby radio navigation aids:
| VOR radial/distance | VOR name | Freq | Var |
| TFDr094/16.9 | STANFIELD VORTAC | 114.80 | 12E |
| IWAr161/30.0 | WILLIE VORTAC | 113.30 | 13E |
| NDB name | Hdg/Dist | Freq | Var | ID: |
| CHANDLER | 146/29.7 | 407 | 12E | CHD -.-. .... -.. |
| MARANA | 310/30.2 | 245 | 12E | AVQ .- ...- --.- |
| FALCON FIELD | 157/40.0 | 281 | 12E | FFZ ..-. ..-. --.. |

All rights reserved © 2004-2011 Southwest Airmotive Inc. | Design by DigiToad